

EUR PET Reliable Top Quality Veterinary Biological Microscope Veterinary instrument | ||||||
EURVET is a professional supplier and exporter of veterinary equipment with more than 15 years experience. We provide with ONE-STOP solution for veterinary clinic all over the world. | ||||||
Product Parameters: | ||||||
LCD Screen: | Size | 10.6 inch IPS 10.6 Inches IPS | ||||
Resolution | 1366*768 | |||||
Optical Parameter: | Optical System | Finite Optical System | ||||
Infinite Optical System | ||||||
Achromatic Objective | 4× N.A=0.1 WD=18 | |||||
10× N.A=0.25 WD=7 | ||||||
40× N.A=0.65 WD=0.53 | ||||||
100× N.A=1.25 WD=0.13 | ||||||
Infinite Semi-Plan Achromatic Objective | 4× N.A=0.1 WD=16.8 | |||||
10× N.A=0.25 WD=5.8 | ||||||
40× N.A=0.65 WD=0.43 | ||||||
100× N.A=1.25 WD=0.13 | ||||||
Viewing Head | Three eye observation head | |||||
Eyepiece | WF10×/18 | |||||
WF10×/20 | ||||||
Focusing System | Coaxial Coarse and Fine Adjustment,Fine Division 0.002mm,Moving Range 25mm | |||||
Nosepiece | Backward Quadruple Nosepiece | |||||
Stage | Double Layers Mechanical Stage 140×140mm,Moving Range75×50mm | |||||
Rackless double Layers Mechanical Stage 150×139mm,Moving Range75×52mm | ||||||
Condenser | NA1.25 Abbe Condenser | |||||
Illumination | S-LED Illumination | |||||
Digital parameters: | Photo Resolution | 4592*3072 | ||||
Camera Pixel | 1200w | |||||
Video Resolution | 1080p/60fps | |||||
Data Output | HDMI | |||||
Wireless Connection | Yes(optional) | |||||
WDR | Yes | |||||
Function | Automatic exposure, exposure offset, automatic white balance, multiple measurement methods, video recording, local storage (maximum memory 32G) | |||||
Storage | SD Card | |||||
Measurement & Position | Yes(Customizable) | |||||
External Interface | Projector/Monitor | |||||


























