


EURPET Professional Medical Equipment Supply High Frequency Digital Fluoroscopy C-Arm X Ray Machine With Top Quality X-ray Tube | ||
Focus | 0.3/1.5 | |
Anode capacity | 35kJ(47kHu) | |
Tube Heat capacity | 650kJ(867kHu) | |
Power output | 3.5kW | |
Inverter Frequency | ≥40kHz | |
Continous Fluoroscopy (Manual/automatic) | ||
Tube voltage | 40kV~110kV | |
Tube current | 0.3mA~4mA | |
Pulse fluoroscopy | ||
Tube voltage | 40kV~110kV | |
Tube current | 0.3mA~8mA | |
Radiography mode | ||
Radiography | 40kV~110kV | |
Radiography tube current | 25mA~63mA | |
Radiography mAs | 1.0mAs~125mAs | |
Beam limiter | Electric iris + linear symmetrical rotatable | |
Working environment conditions | ||
Environment temperature | 10°C—40°C | |
Relative humidity | 30%—75% | |
Atmospheric pressure | 700hpa—1060hpa | |
Operating power condition | ||
Power supply voltage and phase number | single-phase 220V ± 22V | |
Power frequency | 50Hz±1Hz | |
Internal resistance of power supply | no more than 1 Ω | |

















