

EURPET high quality dual channel gastroscope veterinary hospital gastroscope instrument | ||
EURVET is a professional veterinary equipment supplier and exporter with over 15 years of experience. We provide a one-stop solution for veterinary clinics around the world. | ||
Product parameters: | ||
Model | EX-59 | |
brand | Europe | |
feature | Durable and economical | |
application | Dogs, cats, pets | |
type | Veterinary endoscope | |
style | classical | |
Package | Carton | |
Video endoscope parameters --- veterinary gastroscope | ||||
Top diameter | ≤ Φ8.0mm | ≤ Φ6.0mm | ||
Input pipe | ≤Φ8.0mm | ≤Φ6.0mm | ||
Biopsy channel | ≥ Φ2.0mm | ≥Φ2.0mm | ||
Working length | ≥ 1500 mm | ≥ 1000 mm | ||
Overall length | ≥ 1800 mm | ≥ 1300 mm | ||
Field of view | ≥140º | ≥140º | ||
Depth of Field | ≥ 3-100 mm | ≥3-100mm | ||
Image Solutions | ≥ 1000000 pixels MOS) | ≥1000000 pixels MOS) | ||
Bending Angle | ≥ up210° Down≥ 90° Left and right ≥ 100° | ≥ up180° Down ≥ 90° Left and right ≥ 100° | ||
Image Freeze | Image freezing, video and photo recording | |||
Warranty | One year | |||
Parameters of processor and light source (LED lamp) | ||
Contrast adjustment | 0-100 | |
Image Adjustment | Color, hue, saturation adjustment levels: 0-100 | |
Clarity adjustment: | Level 0-3 | |
Image Enhancement | 0-30 | |
White Balance | Automatic/manual white balance | |
Pump | Pressure 30-80Mpk, gas supply 4L/min-10L/min | |
Illuminance | ≥ 200000Lx, LED light source service life 30000 hours. | |
brightness | 0-100 | |
Key Features | The large screen freezes, the small screen continues to display. Digital widescreen and picture-in-picture functions. With USB interface to support picture and video recording function With USB keyboard, you can input patient information | |
Suction device parameters | ||
Ship capacity | Not less than 1 liter | |
Maximum inhalation volume | 20L/min | |
Parts List | ||||
Product Name | quantity | Remark | ||
Video Flexible Endoscope | ||||
Video gastroscopy | 1 | 6.0 mm option | ||
Biopsy forceps | 6 | |||
Cleaning brush | 1 | |||
Mouth pad | 3 | |||
Leak Detector | 3 | |||
Leakage cover | 1 | |||
Cleaning the lid | 1 | |||
Suction valve body baffle cover | 2 | |||
Water bottle interface sealing ring | 6 | |||
Ear cleaning ball | 1 | |||
Water filling bottle assembly | 1 | |||
Endoscope Box | 1 | |||
illustrate | 1 | |||
EMV-3000 Endoscope Processor and Light Source (with Air Pump) | ||||
EMV-3000 endoscope processor and light source (LED light) | 1 | Including keyboard and USB drive | ||
Power Cable | 1 | |||
Instructions | 1 | |||
Suction device | 1 | |||
Suction device | 1 | |||
power cable | 1 | |||
Instructions | 1 | |||
trolley | 1 | |||
21-inch LCD monitor | 1 | |||
















