


EURVET is a professional veterinary equipment supplier and exporter with over 15 years of experience. We provide a one-stop solution for veterinary clinics around the world. | ||
Product Parameters | ||
Model | EX-39V3 | |
brand | Europe | |
Material | plastic | |
application | Dogs, cats, animals | |
type | Veterinary Biochemical Analyzer | |
style | classical | |
Paley Gate | ||||
Sample Type | Whole blood, serum, plasma | 1 | ||
Testing time | About 10 minutes | 1 | ||
parameter | Up to 17 reportable parameters in test, 32 parameters configured as 9 | 6 | ||
Reagent disk | Single-use, self-contained reagents in dry form | 1 | ||
Reagent Information | Built-in QR code | 2 | ||
interface | Wireless LAN, one USB port, one Ethernet port, LIS support | 1 | ||
show | 3.5-inch color LCD touch screen | 1 | ||
Temperature accuracy | 37 ℃ ± 0.1 ℃ | 1 | ||
Operating temperature | 10-30 ℃ Humidity: 40-85% | 1 | ||
power | AC100V-240V, 50-60Hz, DC 24V | 1 | ||
Printing Output | Built-in thermal printer (optional), chemical management platform | |||
Storage capacity | More than 50,000 | |||
weight | About 2.5 kg | |||
size | 175 (height) * 125 (width) * 210 (length) MM | 1 | ||


















